Applications
- Glassware drying and depyrogenation
- Dry-heat sterilisation
- Moisture determination and thermal conditioning
Double-walled oven with motorised air circulation up to 250 °C for drying, depyrogenation and dry-heat sterilisation. Nine capacities from 42 to 1000 litres.
Pick the model that fits your sample volume; the “Quote” link on each row carries the model into the quote form.
| Internal (W×D×H cm) | External (W×D×H cm) | Capacity (L) | Power (W) | Shelves | GMP model | Supply (VAC, Hz) | Current (A) | Quote |
|---|---|---|---|---|---|---|---|---|
| 35 × 35 × 35 | 55 × 60 × 85 | 42 | 1500 | 2 | OOG G 42 | 230, 50 | 4 | Quote |
| 45 × 45 × 45 | 65 × 70 × 95 | 90 | 2000 | 2 | OOG G 90 | 230, 50 | 4 | Quote |
| 45 × 45 × 60 | 70 × 70 × 105 | 120 | 2000 | 3 | OOG G 120 | 230, 50 | 4 | Quote |
| 60 × 60 × 60 | 90 × 85 × 110 | 215 | 2500 | 3 | OOG G 215 | 230, 50 | 8 | Quote |
| 60 × 60 × 90 | 90 × 85 × 135 | 324 | 3000 | 3 | OOG G 320 | 230, 50 | 8 | Quote |
| 60 × 60 × 125 | 90 × 85 × 170 | 450 | 3000 | 4 | OOG G 450 | 230, 50 | 8 | Quote |
| 60 × 80 × 125 | 78 × 122 × 172 | 600 | 3000 | 5 | OOG G 600 | 230, 50 | 8 | Quote |
| 80 × 80 × 125 | 110 × 105 × 172 | 800 | 3000 | 5 | OOG G 800 | 230, 50 | 12 | Quote |
| 80 × 100 × 125 | 110 × 125 × 172 | 1000 | 3000 | 5 | OOG G 1000 | 230, 50 | 12 | Quote |
Specifications may change; current values are confirmed with your quote.
Manufactured in India with Siemens, Exor, Rotronic and Rahrbach components. VOZET Analitik is Osworld's partner in Türkiye, providing sales, installation, qualification and after-sales service.
Stability Test Chambers
Stability Chamber
Temperature range20.0 – 60.0 °CTemperature accuracy± 0.2 °C
Technical details 7 models
Stability Test Chambers
Walk-in Stability Chamber
Temperature range20.0 – 60.0 °CTemperature accuracy± 0.2 °C
Technical details 6 models
Stability Test Chambers
Walk-in Cold Room
Temperature range+2.0 – +8.0 °CTemperature accuracy± 0.5 °C
Technical details 6 models
Incubators
BOD Incubator
Temperature range10.0 – 60.0 °CTemperature accuracy± 0.2 °C
Technical details 7 models
Share your sample volume, target conditions and site constraints; we'll return with model, configuration and price.
No results. Try another word or write to us.
Press Esc to close